Unleashed
May 12, 2010 · UL
73
Cards
$6.04
Avg Price
$441
Market Cap
3
Buy Signals
37
Sell Signals
Cards with Active Signals
| Card | Price | 7d | Signal | Value | |
|---|---|---|---|---|---|
![]() Minun Uncommon | $1.74 | (+0.0%) | Strong Buy | 89 | Buy |
![]() Judge Uncommon | $6.14 | (+0.0%) | Strong Buy | 81 | Buy |
![]() Rare Candy Uncommon | $8.32 | (+0.0%) | Buy | 69 | Buy |
![]() Fearow Rare | $0.58 | (+0.0%) | Sell | 47 | Buy |
![]() Golbat Uncommon | $0.50 | (+0.0%) | Sell | 47 | Buy |
![]() Steelix Rare | $1.57 | (+0.0%) | Sell | 47 | Buy |
![]() Teddiursa Common | $0.57 | (+0.0%) | Sell | 47 | Buy |
![]() Beldum Common | $0.33 | (+0.0%) | Sell | 46 | Buy |
![]() Lanturn Rare | $0.72 | (+0.0%) | Sell | 46 | Buy |
![]() Larvitar (51) Common | $0.32 | (+0.0%) | Sell | 46 | Buy |
![]() Poliwhirl Uncommon | $2.12 | (+0.0%) | Sell | 46 | Buy |
![]() Wartortle Uncommon | $1.38 | (+0.0%) | Sell | 46 | Buy |
![]() Natu Common | $0.36 | (+0.0%) | Sell | 45 | Buy |
![]() Plusle Uncommon | $1.41 | (+0.0%) | Sell | 45 | Buy |
![]() Poliwag Common | $0.37 | (+0.0%) | Sell | 45 | Buy |
![]() Super Scoop Up Uncommon | $0.76 | (+0.0%) | Sell | 45 | Buy |
![]() Crobat Rare | $1.12 | (+0.0%) | Sell | 43 | Buy |
![]() Dunsparce Uncommon | $0.39 | (+0.0%) | Sell | 43 | Buy |
![]() Floatzel Rare | $0.67 | (+0.0%) | Sell | 43 | Buy |
![]() Zubat Common | $0.40 | (+0.0%) | Sell | 42 | Buy |
![]() Beedrill Rare | $1.43 | (+0.0%) | Sell | 41 | Buy |
![]() Energy Returner Uncommon | $0.32 | (+0.0%) | Sell | 41 | Buy |
![]() Roselia Common | $0.37 | (+0.0%) | Sell | 41 | Buy |
![]() Seadra Uncommon | $0.72 | (+0.0%) | Sell | 41 | Buy |
![]() Tropius Common | $0.37 | (+0.0%) | Sell | 41 | Buy |
![]() Onix (57) Common | $0.36 | (+0.0%) | Sell | 40 | Buy |
![]() Primeape Rare | $1.24 | (+0.0%) | Sell | 38 | Buy |
![]() Cherrim Uncommon | $0.58 | (+0.0%) | Sell | 36 | Buy |
![]() Dual Ball Uncommon | $0.68 | (+0.0%) | Sell | 34 | Buy |
![]() Misdreavus Common | $0.38 | (+0.0%) | Sell | 34 | Buy |
![]() Cherubi Common | $0.32 | (+0.0%) | Sell | 33 | Buy |
![]() Torkoal Rare | $0.64 | (+0.0%) | Sell | 33 | Buy |
![]() Tyranitar Rare | $5.78 | (+0.0%) | Sell | 33 | Buy |
![]() Numel Uncommon | $0.47 | (+0.0%) | Strong Sell | 27 | Buy |
![]() Onix (56) Common | $0.53 | (+0.0%) | Strong Sell | 24 | Buy |
![]() Pupitar (39) Uncommon | $0.52 | (+0.0%) | Strong Sell | 21 | Buy |
![]() PlusPower Uncommon | $0.85 | (+0.0%) | Strong Sell | 8 | Buy |
![]() Blastoise Rare | $8.02 | (+0.0%) | Strong Sell | 0 | Buy |
![]() Grotle Uncommon | $1.22 | (+0.0%) | Strong Sell | 0 | Buy |
![]() Vulpix Common | $3.50 | (+0.0%) | Strong Sell | 0 | Buy |







































