Pokemon Card Price Intelligence
Algorithmic buy/sell signals for Pokemon cards. Track prices, spot undervalued cards, and find breakout trends before the market moves.
5,992
Cards Tracked
185
Sets
$0.6M
Market Cap
3270
Buy Signals
Top Gainers (7d)
View all movers →| # | Card | Price | Change (7d) | |
|---|---|---|---|---|
| 1 | ![]() Koffing Great Encounters | $1.60 | ▲ +$1.04(+185.7%) | Buy |
| 2 | ![]() Yveltal - 2016 (Shunto Sadahiro) World Championship Decks | $2.69 | ▲ +$1.67(+163.7%) | Buy |
| 3 | ![]() Robo Substitute (Team Flare Gear) - 2015 (Alejandro Ng-Guzman) World Championship Decks | $1.91 | ▲ +$1.17(+158.1%) | Buy |
| 4 | ![]() Koffing Expedition | $1.99 | ▲ +$1.15(+136.9%) | Buy |
| 5 | ![]() Dunsparce - 2005 (Michael Gonzalez) World Championship Decks | $6.25 | ▲ +$3.60(+135.8%) | Buy |
Buy Signals
View all signals →Ascended Heroes Elite Trainer Box
ME: Ascended Heroes
$146.27
▲ (+12.9%)Value Score100/100
Ascended Heroes Pokemon Center Elite Trainer Box (Exclusive)
ME: Ascended Heroes
$470.62
▲ (+19.4%)Value Score100/100
Ascended Heroes Elite Trainer Box Case
ME: Ascended Heroes
$1,750.42
▲ (+20.2%)Value Score100/100
Last updated: April 17, 2026




