Pokemon Card Price Intelligence
Algorithmic buy/sell signals for Pokemon cards. Track prices, spot undervalued cards, and find breakout trends before the market moves.
17,833
Cards Tracked
189
Sets
$0.6M
Market Cap
3999
Buy Signals
Top Gainers (7d)
View all movers →| # | Card | Price | Change (7d) | |
|---|---|---|---|---|
| 1 | ![]() Sawsbuck Black and White | $3.21 | ▲ +$1.07(+50.0%) | Buy |
| 2 | ![]() Mudkip Great Encounters | $3.88 | ▲ +$1.29(+49.8%) | Buy |
| 3 | ![]() Lileep - 43/100 Sandstorm | $2.50 | ▲ +$0.83(+49.7%) | Buy |
| 4 | ![]() N (Supporter) XY - Fates Collide | $2.35 | ▲ +$0.78(+49.7%) | Buy |
| 5 | ![]() Spiritomb - 2010 (Michael Pramawat) World Championship Decks | $2.99 | ▲ +$0.99(+49.5%) | Buy |
Buy Signals
View all signals →Last updated: February 16, 2026




