Stormfront
Nov 5, 2008 ยท SF
85
Cards
$5.86
Avg Price
$498
Market Cap
3
Buy Signals
52
Sell Signals
Cards with Active Signals
| Card | Price | 7d | Signal | Value | |
|---|---|---|---|---|---|
![]() Scizor Rare | $3.64 | (+0.0%) | Strong Buy | 88 | Buy |
![]() Potion Common | $0.17 | (+0.0%) | Buy | 71 | Buy |
![]() Budew Uncommon | $6.21 | (+0.0%) | Buy | 68 | Buy |
![]() Electrode (36) Uncommon | $0.44 | (+0.0%) | Sell | 47 | Buy |
![]() Gastly Common | $1.46 | (+0.0%) | Sell | 47 | Buy |
![]() Roserade Rare | $1.24 | (+0.0%) | Sell | 47 | Buy |
![]() Sableye Uncommon | $4.94 | (+0.0%) | Sell | 47 | Buy |
![]() Magneton (43) Uncommon | $0.60 | (+0.0%) | Sell | 46 | Buy |
![]() Onix Common | $0.31 | (+0.0%) | Sell | 46 | Buy |
![]() Staravia Uncommon | $0.32 | (+0.0%) | Sell | 46 | Buy |
![]() Warp Energy Uncommon | $1.34 | (+0.0%) | Sell | 46 | Buy |
![]() Bidoof Common | $2.34 | (+0.0%) | Sell | 45 | Buy |
![]() Bronzor Common | $0.27 | (+0.0%) | Sell | 45 | Buy |
![]() Magnemite (67) Common | $0.38 | (+0.0%) | Sell | 45 | Buy |
![]() Mamoswine Rare | $1.08 | (+0.0%) | Sell | 45 | Buy |
![]() Marley's Request Uncommon | $0.54 | (+0.0%) | Sell | 44 | Buy |
![]() Swinub Common | $0.45 | (+0.0%) | Sell | 44 | Buy |
![]() Cherubi Common | $0.60 | (+0.0%) | Sell | 43 | Buy |
![]() Combee Common | $0.37 | (+0.0%) | Sell | 43 | Buy |
![]() Piloswine Uncommon | $0.55 | (+0.0%) | Sell | 43 | Buy |
![]() Poke Drawer + Uncommon | $1.47 | (+0.0%) | Sell | 43 | Buy |
![]() Poke Healer + Uncommon | $0.66 | (+0.0%) | Sell | 43 | Buy |
![]() Skuntank Rare | $0.56 | (+0.0%) | Sell | 43 | Buy |
![]() Treecko Common | $0.42 | (+0.0%) | Sell | 43 | Buy |
![]() Magneton (42) Uncommon | $0.73 | (+0.0%) | Sell | 42 | Buy |
![]() Dusclops (35) Uncommon | $0.63 | (+0.0%) | Sell | 41 | Buy |
![]() Rapidash Rare | $3.45 | (+0.0%) | Sell | 41 | Buy |
![]() Bibarel Uncommon | $0.41 | (+0.0%) | Sell | 40 | Buy |
![]() Drapion Rare | $0.95 | (+0.0%) | Sell | 40 | Buy |
![]() Energy Link Uncommon | $0.43 | (+0.0%) | Sell | 40 | Buy |
![]() Pichu Uncommon | $5.24 | (+0.0%) | Sell | 40 | Buy |
![]() Roselia Common | $0.34 | (+0.0%) | Sell | 40 | Buy |
![]() Duskull (60) Common | $0.44 | (+0.0%) | Sell | 39 | Buy |
![]() Haunter Uncommon | $1.84 | (+0.0%) | Sell | 39 | Buy |
![]() Vespiquen Rare | $0.83 | (+0.0%) | Sell | 38 | Buy |
![]() Voltorb (80) Common | $0.30 | (+0.0%) | Sell | 38 | Buy |
![]() Conductive Quarry Uncommon | $0.34 | (+0.0%) | Sell | 37 | Buy |
![]() Larvitar Common | $0.71 | (+0.0%) | Sell | 37 | Buy |
![]() Pikachu Common | $4.82 | (+0.0%) | Sell | 37 | Buy |
![]() Machamp Rare | $4.60 | (+0.0%) | Sell | 36 | Buy |
![]() Switch Common | $0.42 | (+0.0%) | Sell | 36 | Buy |
![]() Tangrowth Rare | $0.89 | (+0.0%) | Sell | 33 | Buy |
![]() Tyranitar Rare | $6.87 | (+0.0%) | Sell | 33 | Buy |
![]() Cyclone Energy Uncommon | $0.68 | (+0.0%) | Sell | 32 | Buy |
![]() Stunky Common | $0.53 | (+0.0%) | Sell | 31 | Buy |
![]() Magikarp Common | $2.95 | (+0.0%) | Sell | 30 | Buy |
![]() Gengar Rare | $40.59 | (+0.0%) | Strong Sell | 29 | Buy |
![]() Gyarados Rare | $11.54 | (+0.0%) | Strong Sell | 29 | Buy |
![]() Miltank Uncommon | $0.70 | (+0.0%) | Strong Sell | 26 | Buy |
![]() Grovyle Uncommon | $0.73 | (+0.0%) | Strong Sell | 22 | Buy |
![]() Bagon Common | $0.43 | (+0.0%) | Strong Sell | 21 | Buy |
![]() Shelgon Uncommon | $0.99 | (+0.0%) | Strong Sell | 21 | Buy |
![]() Abomasnow Rare | $1.36 | (+0.0%) | Strong Sell | 19 | Buy |
![]() Staraptor Rare | $1.23 | (+0.0%) | Strong Sell | 17 | Buy |
![]() Ponyta Common | $0.56 | (+0.0%) | Strong Sell | 14 | Buy |






















































