FireRed & LeafGreen
Aug 30, 2004 · RG
103
Cards
$17.32
Avg Price
$1.8K
Market Cap
14
Buy Signals
30
Sell Signals
Cards with Active Signals
| Card | Price | 7d | Signal | Value | |
|---|---|---|---|---|---|
![]() Dewgong Holo Rare | $10.94 | (+0.0%) | Strong Buy | 97 | Buy |
![]() Nidoking Holo Rare | $17.32 | (+0.0%) | Strong Buy | 93 | Buy |
![]() Tangela Rare | $5.58 | (+0.0%) | Strong Buy | 93 | Buy |
![]() Weepinbell Uncommon | $2.04 | (+0.0%) | Strong Buy | 86 | Buy |
![]() Tauros Holo Rare | $16.49 | (+0.0%) | Strong Buy | 85 | Buy |
![]() Rapidash Holo Rare | $31.00 | (+0.0%) | Strong Buy | 83 | Buy |
![]() Nidoqueen Holo Rare | $18.49 | (+0.0%) | Buy | 80 | Buy |
![]() Chansey Rare | $2.81 | (+0.0%) | Buy | 76 | Buy |
![]() Marowak Holo Rare | $14.76 | (+0.0%) | Buy | 75 | Buy |
![]() Exeggutor Holo Rare | $13.75 | (+0.0%) | Buy | 73 | Buy |
![]() Butterfree Holo Rare | $13.06 | (+0.0%) | Buy | 69 | Buy |
![]() FireRed & LeafGreen Booster Pack Unknown | $679.96 | (+0.0%) | Buy | 69 | Buy |
![]() Scyther Rare | $2.77 | (+0.0%) | Buy | 68 | Buy |
![]() Bill's Maintenance Uncommon | $0.20 | (+0.0%) | Buy | 67 | Buy |
![]() Spearow Common | $0.40 | (+0.0%) | Sell | 47 | Buy |
![]() Energy Switch Uncommon | $1.44 | (+0.0%) | Sell | 46 | Buy |
![]() Poliwag Common | $0.63 | (+0.0%) | Sell | 46 | Buy |
![]() Magikarp Common | $3.96 | (+0.0%) | Sell | 45 | Buy |
![]() Snorlax Holo Rare | $94.00 | (+0.0%) | Sell | 45 | Buy |
![]() Gastly Common | $0.93 | (+0.0%) | Sell | 44 | Buy |
![]() Poliwhirl Uncommon | $1.76 | (+0.0%) | Sell | 44 | Buy |
![]() Venomoth Uncommon | $0.83 | (+0.0%) | Sell | 44 | Buy |
![]() Magnemite Common | $0.28 | (+0.0%) | Sell | 43 | Buy |
![]() Multi Energy Rare | $1.28 | (+0.0%) | Sell | 43 | Buy |
![]() Pikachu Common | $9.03 | (+0.0%) | Sell | 43 | Buy |
![]() Super Scoop Up Uncommon | $1.46 | (+0.0%) | Sell | 43 | Buy |
![]() Growlithe Common | $0.57 | (+0.0%) | Sell | 42 | Buy |
![]() Ivysaur Uncommon | $1.98 | (+0.0%) | Sell | 42 | Buy |
![]() Nidorina Uncommon | $2.20 | (+0.0%) | Sell | 42 | Buy |
![]() Wartortle Uncommon | $3.42 | (+0.0%) | Sell | 42 | Buy |
![]() Arcanine Rare | $1.52 | (+0.0%) | Sell | 41 | Buy |
![]() Clefairy Common | $1.19 | (+0.0%) | Sell | 41 | Buy |
![]() Caterpie Common | $0.93 | (+0.0%) | Sell | 40 | Buy |
![]() Charmander - 058/112 Common | $1.28 | (+0.0%) | Sell | 38 | Buy |
![]() Ditto Holo Rare | $101.27 | (+0.0%) | Sell | 38 | Buy |
![]() Persian Uncommon | $2.61 | (+0.0%) | Sell | 38 | Buy |
![]() Charmeleon Uncommon | $1.21 | (+0.0%) | Sell | 37 | Buy |
![]() Kakuna Uncommon | $0.61 | (+0.0%) | Sell | 37 | Buy |
![]() Paras Common | $1.01 | (+0.0%) | Sell | 34 | Buy |
![]() Bulbasaur - 055/112 Common | $2.45 | (+0.0%) | Sell | 32 | Buy |
![]() Cubone Common | $6.12 | (+0.0%) | Strong Sell | 29 | Buy |
![]() Victreebel Holo Rare | $24.20 | (+0.0%) | Strong Sell | 28 | Buy |
![]() Charmander - 057/112 Common | $3.00 | (+0.0%) | Strong Sell | 23 | Buy |
![]() Meowth Common | $1.21 | (+0.0%) | Strong Sell | 19 | Buy |











































