Platinum
Feb 11, 2009 ยท PL
105
Cards
$3.68
Avg Price
$387
Market Cap
5
Buy Signals
62
Sell Signals
Cards with Active Signals
| Card | Price | 7d | Signal | Value | |
|---|---|---|---|---|---|
![]() Mareep Common | $2.47 | (+0.0%) | Strong Buy | 84 | Buy |
![]() Banette Rare | $5.47 | (+0.0%) | Buy | 73 | Buy |
![]() Platinum Booster Pack Unknown | $244.11 | (+0.0%) | Buy | 73 | Buy |
![]() Galactic HQ Uncommon | $0.23 | (+0.0%) | Buy | 71 | Buy |
![]() Memory Berry Uncommon | $0.22 | (+0.0%) | Buy | 71 | Buy |
![]() Bastiodon Rare | $1.25 | (+0.0%) | Sell | 47 | Buy |
![]() Lickitung Common | $3.36 | (+0.0%) | Sell | 47 | Buy |
![]() Palkia Rare | $1.76 | (+0.0%) | Sell | 47 | Buy |
![]() Torterra Rare | $2.43 | (+0.0%) | Sell | 47 | Buy |
![]() Toxicroak G Rare | $1.34 | (+0.0%) | Sell | 47 | Buy |
![]() Pokemon Rescue Uncommon | $0.53 | (+0.0%) | Sell | 46 | Buy |
![]() Remoraid Common | $0.31 | (+0.0%) | Sell | 46 | Buy |
![]() Wartortle Uncommon | $1.73 | (+0.0%) | Sell | 46 | Buy |
![]() Combusken Uncommon | $0.42 | (+0.0%) | Sell | 45 | Buy |
![]() Flaaffy Uncommon | $0.80 | (+0.0%) | Sell | 45 | Buy |
![]() Prinplup Uncommon | $0.77 | (+0.0%) | Sell | 45 | Buy |
![]() Riolu Common | $0.41 | (+0.0%) | Sell | 45 | Buy |
![]() Wurmple Common | $0.72 | (+0.0%) | Sell | 45 | Buy |
![]() Blissey Rare | $3.00 | (+0.0%) | Sell | 44 | Buy |
![]() Cacnea Common | $0.31 | (+0.0%) | Sell | 44 | Buy |
![]() Mightyena Uncommon | $0.54 | (+0.0%) | Sell | 44 | Buy |
![]() Pokedex HANDY910is Uncommon | $0.35 | (+0.0%) | Sell | 44 | Buy |
![]() Rainbow Energy Uncommon | $1.06 | (+0.0%) | Sell | 44 | Buy |
![]() Electrike Common | $0.30 | (+0.0%) | Sell | 43 | Buy |
![]() Ralts Common | $0.60 | (+0.0%) | Sell | 43 | Buy |
![]() Infernape Rare | $3.35 | (+0.0%) | Sell | 42 | Buy |
![]() Ludicolo Rare | $2.02 | (+0.0%) | Sell | 42 | Buy |
![]() Team Galactic's Invention G-103 Power Spray Uncommon | $2.07 | (+0.0%) | Sell | 42 | Buy |
![]() Torchic Common | $0.52 | (+0.0%) | Sell | 42 | Buy |
![]() Crobat G Uncommon | $2.85 | (+0.0%) | Sell | 41 | Buy |
![]() Grimer Common | $0.45 | (+0.0%) | Sell | 41 | Buy |
![]() Kricketot Common | $0.30 | (+0.0%) | Sell | 41 | Buy |
![]() Ninetales Rare | $3.70 | (+0.0%) | Sell | 41 | Buy |
![]() Nosepass Common | $0.40 | (+0.0%) | Sell | 41 | Buy |
![]() Cyrus's Conspiracy Uncommon | $3.52 | (+0.0%) | Sell | 40 | Buy |
![]() Giratina (28) Rare | $4.66 | (+0.0%) | Sell | 40 | Buy |
![]() Turtwig Common | $0.51 | (+0.0%) | Sell | 40 | Buy |
![]() Broken Time-Space Uncommon | $2.07 | (+0.0%) | Sell | 39 | Buy |
![]() Chimchar Common | $0.45 | (+0.0%) | Sell | 39 | Buy |
![]() Cacturne Uncommon | $0.54 | (+0.0%) | Sell | 38 | Buy |
![]() Diglett Common | $0.36 | (+0.0%) | Sell | 38 | Buy |
![]() Shaymin (38) Rare | $3.57 | (+0.0%) | Sell | 38 | Buy |
![]() Shieldon Uncommon | $0.64 | (+0.0%) | Sell | 36 | Buy |
![]() Shuppet Common | $0.35 | (+0.0%) | Sell | 34 | Buy |
![]() Cranidos Uncommon | $0.64 | (+0.0%) | Sell | 33 | Buy |
![]() Empoleon Rare | $1.38 | (+0.0%) | Sell | 33 | Buy |
![]() Seviper Uncommon | $0.53 | (+0.0%) | Sell | 33 | Buy |
![]() Kricketune Rare | $0.81 | (+0.0%) | Sell | 32 | Buy |
![]() Cascoon Uncommon | $0.67 | (+0.0%) | Sell | 31 | Buy |
![]() Dustox Rare | $1.27 | (+0.0%) | Sell | 31 | Buy |
![]() Lickilicky Rare | $1.30 | (+0.0%) | Sell | 31 | Buy |
![]() Slakoth Common | $0.38 | (+0.0%) | Sell | 31 | Buy |
![]() Lapras Common | $1.41 | (+0.0%) | Strong Sell | 29 | Buy |
![]() Vulpix Common | $0.61 | (+0.0%) | Strong Sell | 29 | Buy |
![]() Altaria Rare | $1.73 | (+0.0%) | Strong Sell | 27 | Buy |
![]() Zangoose Uncommon | $1.26 | (+0.0%) | Strong Sell | 26 | Buy |
![]() Chansey Common | $0.66 | (+0.0%) | Strong Sell | 25 | Buy |
![]() Happiny Common | $3.18 | (+0.0%) | Strong Sell | 25 | Buy |
![]() Luvdisc Rare | $1.19 | (+0.0%) | Strong Sell | 24 | Buy |
![]() Swablu Common | $0.54 | (+0.0%) | Strong Sell | 22 | Buy |
![]() Houndoom G Uncommon | $2.14 | (+0.0%) | Strong Sell | 21 | Buy |
![]() Golduck Rare | $1.27 | (+0.0%) | Strong Sell | 19 | Buy |
![]() Squirtle Common | $3.63 | (+0.0%) | Strong Sell | 16 | Buy |
![]() Lombre Uncommon | $0.54 | (+0.0%) | Strong Sell | 14 | Buy |
![]() Dialga (23) Rare | $2.50 | (+0.0%) | Strong Sell | 0 | Buy |
![]() Piplup Common | $1.86 | (+0.0%) | Strong Sell | 0 | Buy |
![]() Psyduck Common | $11.02 | (+0.0%) | Strong Sell | 0 | Buy |


































































