Noble Victories
Nov 16, 2011 · NVI
86
Cards
$3.53
Avg Price
$304
Market Cap
0
Buy Signals
36
Sell Signals
Cards with Active Signals
| Card | Price | 7d | Signal | Value | |
|---|---|---|---|---|---|
![]() Amoonguss Uncommon | $0.72 | (+0.0%) | Sell | 47 | Buy |
![]() Cofagrigus (47) Rare | $2.36 | (+0.0%) | Sell | 47 | Buy |
![]() Lilligant Rare | $1.71 | (+0.0%) | Sell | 47 | Buy |
![]() Zebstrika Rare | $0.57 | (+0.0%) | Sell | 47 | Buy |
![]() Zweilous Uncommon | $1.00 | (+0.0%) | Sell | 47 | Buy |
![]() Code Card - Noble Victories Booster Pack Code Card | $0.99 | (+0.0%) | Sell | 47 | Buy |
![]() Audino Uncommon | $0.43 | (+0.0%) | Sell | 46 | Buy |
![]() Gurdurr Uncommon | $0.54 | (+0.0%) | Sell | 46 | Buy |
![]() Tynamo (39) Common | $0.34 | (+0.0%) | Sell | 46 | Buy |
![]() Volcarona Rare | $1.07 | (+0.0%) | Sell | 46 | Buy |
![]() Xtransceiver Uncommon | $0.68 | (+0.0%) | Sell | 46 | Buy |
![]() Emolga Uncommon | $0.50 | (+0.0%) | Sell | 45 | Buy |
![]() Foongus Common | $0.27 | (+0.0%) | Sell | 45 | Buy |
![]() Pansear Common | $0.30 | (+0.0%) | Sell | 43 | Buy |
![]() Timburr Common | $0.51 | (+0.0%) | Sell | 42 | Buy |
![]() Chandelure Rare | $13.15 | (+0.0%) | Sell | 41 | Buy |
![]() Druddigon Rare | $0.48 | (+0.0%) | Sell | 41 | Buy |
![]() Tynamo (38) Common | $0.31 | (+0.0%) | Sell | 41 | Buy |
![]() Golett Common | $0.42 | (+0.0%) | Sell | 40 | Buy |
![]() Crustle Uncommon | $0.50 | (+0.0%) | Sell | 39 | Buy |
![]() Garbodor Uncommon | $0.63 | (+0.0%) | Sell | 39 | Buy |
![]() Pawniard (81) Common | $0.45 | (+0.0%) | Sell | 39 | Buy |
![]() Cofagrigus (46) Rare | $2.15 | (+0.0%) | Sell | 38 | Buy |
![]() Frillish Common | $0.47 | (+0.0%) | Sell | 38 | Buy |
![]() Petilil Common | $0.36 | (+0.0%) | Sell | 38 | Buy |
![]() Shelmet Common | $0.30 | (+0.0%) | Sell | 38 | Buy |
![]() Vanillish Uncommon | $0.54 | (+0.0%) | Sell | 36 | Buy |
![]() Archeops Rare | $12.91 | (+0.0%) | Sell | 34 | Buy |
![]() Blitzle Common | $2.45 | (+0.0%) | Sell | 34 | Buy |
![]() Jellicent Rare | $3.82 | (+0.0%) | Sell | 33 | Buy |
![]() Super Rod Uncommon | $2.88 | (+0.0%) | Sell | 33 | Buy |
![]() Cryogonal (32) Uncommon | $0.43 | (+0.0%) | Sell | 32 | Buy |
![]() Carracosta Rare | $5.23 | (+0.0%) | Strong Sell | 28 | Buy |
![]() Archen Uncommon | $0.81 | (+0.0%) | Strong Sell | 25 | Buy |
![]() Lampent Uncommon | $1.64 | (+0.0%) | Strong Sell | 25 | Buy |
![]() Golurk Rare | $2.38 | (+0.0%) | Strong Sell | 18 | Buy |



































