HeartGold SoulSilver
Feb 10, 2010 ยท HS
100
Cards
$7.97
Avg Price
$797
Market Cap
4
Buy Signals
76
Sell Signals
Cards with Active Signals
| Card | Price | 7d | Signal | Value | |
|---|---|---|---|---|---|
![]() Ledian Rare | $4.95 | (+0.0%) | Strong Buy | 93 | Buy |
![]() Fisherman Uncommon | $5.54 | (+0.0%) | Buy | 76 | Buy |
![]() Pichu Rare | $8.20 | (+0.0%) | Buy | 70 | Buy |
![]() Feraligatr Rare | $3.60 | (+0.0%) | Buy | 67 | Buy |
![]() Double Colorless Energy Uncommon | $4.98 | (+0.0%) | Sell | 47 | Buy |
![]() Grass Energy Common | $22.99 | (+0.0%) | Sell | 47 | Buy |
![]() Igglybuff Uncommon | $3.03 | (+0.0%) | Sell | 47 | Buy |
![]() Parasect Uncommon | $0.42 | (+0.0%) | Sell | 47 | Buy |
![]() Snubbull Common | $0.33 | (+0.0%) | Sell | 47 | Buy |
![]() Sunflora Rare | $9.68 | (+0.0%) | Sell | 47 | Buy |
![]() Wigglytuff Uncommon | $0.61 | (+0.0%) | Sell | 47 | Buy |
![]() Heracross Uncommon | $3.57 | (+0.0%) | Sell | 46 | Buy |
![]() Phanpy Common | $0.52 | (+0.0%) | Sell | 46 | Buy |
![]() Energy Switch Uncommon | $3.82 | (+0.0%) | Sell | 45 | Buy |
![]() Fighting Energy Common | $15.38 | (+0.0%) | Sell | 45 | Buy |
![]() Full Heal Uncommon | $0.29 | (+0.0%) | Sell | 45 | Buy |
![]() Ledyba Common | $1.42 | (+0.0%) | Sell | 45 | Buy |
![]() Smoochum Rare | $4.25 | (+0.0%) | Sell | 45 | Buy |
![]() Spinarak Common | $0.33 | (+0.0%) | Sell | 44 | Buy |
![]() Weezing Rare | $1.65 | (+0.0%) | Sell | 44 | Buy |
![]() Clefairy Common | $0.46 | (+0.0%) | Sell | 43 | Buy |
![]() Lightning Energy Common | $19.71 | (+0.0%) | Sell | 43 | Buy |
![]() Exeggutor Rare | $1.16 | (+0.0%) | Sell | 42 | Buy |
![]() Pokegear 3.0 Uncommon | $11.73 | (+0.0%) | Sell | 42 | Buy |
![]() Professor Oak's New Theory Uncommon | $0.85 | (+0.0%) | Sell | 42 | Buy |
![]() Sunkern Common | $1.19 | (+0.0%) | Sell | 42 | Buy |
![]() Ariados Rare | $0.92 | (+0.0%) | Sell | 41 | Buy |
![]() Bill Uncommon | $0.31 | (+0.0%) | Sell | 41 | Buy |
![]() Dunsparce Uncommon | $0.52 | (+0.0%) | Sell | 41 | Buy |
![]() Poke Ball Uncommon | $0.31 | (+0.0%) | Sell | 41 | Buy |
![]() Pokemon Collector Uncommon | $7.60 | (+0.0%) | Sell | 41 | Buy |
![]() Psychic Energy Common | $41.03 | (+0.0%) | Sell | 41 | Buy |
![]() Drowzee Common | $0.41 | (+0.0%) | Sell | 40 | Buy |
![]() Exeggcute Common | $0.35 | (+0.0%) | Sell | 40 | Buy |
![]() Jynx Common | $0.35 | (+0.0%) | Sell | 40 | Buy |
![]() Pikachu Common | $6.97 | (+0.0%) | Sell | 40 | Buy |
![]() Hypno Rare | $1.27 | (+0.0%) | Sell | 39 | Buy |
![]() Donphan Uncommon | $0.48 | (+0.0%) | Sell | 38 | Buy |
![]() Meowth Common | $0.47 | (+0.0%) | Sell | 38 | Buy |
![]() Moomoo Milk Uncommon | $1.38 | (+0.0%) | Sell | 38 | Buy |
![]() Unown (55) Uncommon | $1.19 | (+0.0%) | Sell | 38 | Buy |
![]() Caterpie Common | $0.69 | (+0.0%) | Sell | 37 | Buy |
![]() Hoppip Common | $0.52 | (+0.0%) | Sell | 37 | Buy |
![]() Flaaffy Uncommon | $0.62 | (+0.0%) | Sell | 36 | Buy |
![]() Sandshrew Common | $0.47 | (+0.0%) | Sell | 36 | Buy |
![]() Slowpoke Common | $0.93 | (+0.0%) | Sell | 35 | Buy |
![]() Magikarp Common | $0.75 | (+0.0%) | Sell | 34 | Buy |
![]() Paras Common | $0.42 | (+0.0%) | Sell | 34 | Buy |
![]() Switch Uncommon | $1.69 | (+0.0%) | Sell | 34 | Buy |
![]() Rainbow Energy Uncommon | $1.89 | (+0.0%) | Sell | 31 | Buy |
![]() Granbull Rare | $0.77 | (+0.0%) | Sell | 30 | Buy |
![]() Girafarig Common | $0.64 | (+0.0%) | Strong Sell | 28 | Buy |
![]() Bayleef Uncommon | $1.32 | (+0.0%) | Strong Sell | 27 | Buy |
![]() Qwilfish Uncommon | $0.56 | (+0.0%) | Strong Sell | 26 | Buy |
![]() Sandslash Rare | $1.12 | (+0.0%) | Strong Sell | 26 | Buy |
![]() Slowbro Uncommon | $0.88 | (+0.0%) | Strong Sell | 26 | Buy |
![]() Chansey Common | $1.10 | (+0.0%) | Strong Sell | 24 | Buy |
![]() Koffing Common | $0.51 | (+0.0%) | Strong Sell | 23 | Buy |
![]() Starmie Uncommon | $0.81 | (+0.0%) | Strong Sell | 22 | Buy |
![]() Meganium Rare | $5.17 | (+0.0%) | Strong Sell | 21 | Buy |
![]() Unown (54) Uncommon | $0.75 | (+0.0%) | Strong Sell | 20 | Buy |
![]() Marill Common | $0.50 | (+0.0%) | Strong Sell | 19 | Buy |
![]() Pokemon Reversal Uncommon | $0.89 | (+0.0%) | Strong Sell | 18 | Buy |
![]() Tyrogue Rare | $2.38 | (+0.0%) | Strong Sell | 18 | Buy |
![]() Furret Rare | $5.84 | (+0.0%) | Strong Sell | 17 | Buy |
![]() Mareep Common | $0.55 | (+0.0%) | Strong Sell | 16 | Buy |
![]() Croconaw Uncommon | $1.11 | (+0.0%) | Strong Sell | 15 | Buy |
![]() Growlithe Common | $1.44 | (+0.0%) | Strong Sell | 14 | Buy |
![]() Persian Rare | $1.63 | (+0.0%) | Strong Sell | 12 | Buy |
![]() Blissey Uncommon | $1.38 | (+0.0%) | Strong Sell | 9 | Buy |
![]() Cyndaquil Common | $1.43 | (+0.0%) | Strong Sell | 8 | Buy |
![]() Delibird Uncommon | $1.06 | (+0.0%) | Strong Sell | 4 | Buy |
![]() Quilava Uncommon | $1.34 | (+0.0%) | Strong Sell | 3 | Buy |
![]() Vulpix Common | $0.89 | (+0.0%) | Strong Sell | 3 | Buy |
![]() Chikorita Common | $1.74 | (+0.0%) | Strong Sell | 0 | Buy |
![]() Metapod Uncommon | $1.21 | (+0.0%) | Strong Sell | 0 | Buy |
![]() Miltank Uncommon | $1.55 | (+0.0%) | Strong Sell | 0 | Buy |
![]() Skiploom Uncommon | $1.21 | (+0.0%) | Strong Sell | 0 | Buy |
![]() Staryu Common | $1.49 | (+0.0%) | Strong Sell | 0 | Buy |
![]() Totodile Common | $1.35 | (+0.0%) | Strong Sell | 0 | Buy |















































































