Base Set
Jan 9, 1999 ยท BS
89
Cards
$15.47
Avg Price
$1.4K
Market Cap
1
Buy Signals
79
Sell Signals
Cards with Active Signals
| Card | Price | 7d | Signal | Value | |
|---|---|---|---|---|---|
![]() Base Set Theme Deck - "Blackout" (Revised Base Set Reprint Run) Unknown | $329.99 | (+0.0%) | Strong Buy | 81 | Buy |
![]() Weedle Common | $0.50 | (+0.0%) | Sell | 47 | Buy |
![]() Jynx Uncommon | $0.87 | (+0.0%) | Sell | 45 | Buy |
![]() Machop Common | $0.43 | (+0.0%) | Sell | 45 | Buy |
![]() Grass Energy Common | $0.35 | (+0.0%) | Sell | 45 | Buy |
![]() Pidgeotto Rare | $9.57 | (+0.0%) | Sell | 44 | Buy |
![]() Lass Rare | $2.47 | (+0.0%) | Sell | 44 | Buy |
![]() Ponyta Common | $0.47 | (+0.0%) | Sell | 43 | Buy |
![]() Item Finder Rare | $9.54 | (+0.0%) | Sell | 43 | Buy |
![]() Energy Retrieval Uncommon | $0.57 | (+0.0%) | Sell | 42 | Buy |
![]() Starmie Common | $0.60 | (+0.0%) | Sell | 41 | Buy |
![]() Staryu Common | $0.56 | (+0.0%) | Sell | 40 | Buy |
![]() Professor Oak Uncommon | $1.23 | (+0.0%) | Sell | 40 | Buy |
![]() Energy Removal Common | $0.45 | (+0.0%) | Sell | 40 | Buy |
![]() Arcanine Uncommon | $2.75 | (+0.0%) | Sell | 39 | Buy |
![]() Super Energy Removal Rare | $3.54 | (+0.0%) | Sell | 38 | Buy |
![]() Potion Common | $0.32 | (+0.0%) | Sell | 38 | Buy |
![]() Seel Uncommon | $1.09 | (+0.0%) | Sell | 37 | Buy |
![]() Pokemon Breeder Rare | $7.32 | (+0.0%) | Sell | 37 | Buy |
![]() Gust of Wind Common | $0.39 | (+0.0%) | Sell | 37 | Buy |
![]() Rattata Common | $0.63 | (+0.0%) | Sell | 36 | Buy |
![]() Pokemon Trader Rare | $5.11 | (+0.0%) | Sell | 35 | Buy |
![]() PlusPower Uncommon | $0.70 | (+0.0%) | Sell | 34 | Buy |
![]() Super Potion Uncommon | $0.39 | (+0.0%) | Sell | 34 | Buy |
![]() Bill Common | $0.43 | (+0.0%) | Sell | 34 | Buy |
![]() Devolution Spray Rare | $4.09 | (+0.0%) | Sell | 33 | Buy |
![]() Growlithe Uncommon | $0.93 | (+0.0%) | Sell | 32 | Buy |
![]() Clefairy Doll Rare | $6.55 | (+0.0%) | Sell | 31 | Buy |
![]() Drowzee Common | $0.67 | (+0.0%) | Sell | 30 | Buy |
![]() Maintenance Uncommon | $2.39 | (+0.0%) | Sell | 30 | Buy |
![]() Pokemon Flute Uncommon | $2.91 | (+0.0%) | Sell | 30 | Buy |
![]() Dragonair Rare | $13.49 | (+0.0%) | Strong Sell | 29 | Buy |
![]() Farfetch'd Uncommon | $1.16 | (+0.0%) | Strong Sell | 28 | Buy |
![]() Bulbasaur Common | $2.05 | (+0.0%) | Strong Sell | 28 | Buy |
![]() Magnemite Common | $0.67 | (+0.0%) | Strong Sell | 28 | Buy |
![]() Fighting Energy Common | $0.39 | (+0.0%) | Strong Sell | 28 | Buy |
![]() Squirtle Common | $5.03 | (+0.0%) | Strong Sell | 27 | Buy |
![]() Vulpix Common | $0.73 | (+0.0%) | Strong Sell | 27 | Buy |
![]() Double Colorless Energy Uncommon | $5.07 | (+0.0%) | Strong Sell | 27 | Buy |
![]() Poliwhirl Uncommon | $1.19 | (+0.0%) | Strong Sell | 25 | Buy |
![]() Doduo Common | $0.99 | (+0.0%) | Strong Sell | 25 | Buy |
![]() Water Energy Common | $0.46 | (+0.0%) | Strong Sell | 23 | Buy |
![]() Magmar Uncommon | $2.03 | (+0.0%) | Strong Sell | 23 | Buy |
![]() Nidoran M Common | $0.71 | (+0.0%) | Strong Sell | 23 | Buy |
![]() Dewgong Uncommon | $2.58 | (+0.0%) | Strong Sell | 22 | Buy |
![]() Wartortle Uncommon | $3.51 | (+0.0%) | Strong Sell | 22 | Buy |
![]() Tangela Common | $0.79 | (+0.0%) | Strong Sell | 22 | Buy |
![]() Psychic Energy Common | $0.53 | (+0.0%) | Strong Sell | 21 | Buy |
![]() Diglett Common | $0.77 | (+0.0%) | Strong Sell | 21 | Buy |
![]() Lightning Energy Common | $0.54 | (+0.0%) | Strong Sell | 20 | Buy |
![]() Gastly Common | $0.90 | (+0.0%) | Strong Sell | 20 | Buy |
![]() Electrode Rare | $6.80 | (+0.0%) | Strong Sell | 19 | Buy |
![]() Revive Uncommon | $2.18 | (+0.0%) | Strong Sell | 18 | Buy |
![]() Caterpie Common | $1.26 | (+0.0%) | Strong Sell | 17 | Buy |
![]() Kadabra Uncommon | $1.65 | (+0.0%) | Strong Sell | 16 | Buy |
![]() Kakuna Uncommon | $1.42 | (+0.0%) | Strong Sell | 15 | Buy |
![]() Onix Common | $0.87 | (+0.0%) | Strong Sell | 15 | Buy |
![]() Machoke Uncommon | $1.02 | (+0.0%) | Strong Sell | 14 | Buy |
![]() Fire Energy Common | $0.52 | (+0.0%) | Strong Sell | 14 | Buy |
![]() Metapod Common | $0.90 | (+0.0%) | Strong Sell | 12 | Buy |
![]() Raticate Uncommon | $2.26 | (+0.0%) | Strong Sell | 11 | Buy |
![]() Sandshrew Common | $0.90 | (+0.0%) | Strong Sell | 10 | Buy |
![]() Dratini Uncommon | $1.76 | (+0.0%) | Strong Sell | 9 | Buy |
![]() Dugtrio Rare | $7.94 | (+0.0%) | Strong Sell | 8 | Buy |
![]() Pokemon Center Uncommon | $1.80 | (+0.0%) | Strong Sell | 7 | Buy |
![]() Pidgey Common | $1.33 | (+0.0%) | Strong Sell | 5 | Buy |
![]() Defender Uncommon | $1.33 | (+0.0%) | Strong Sell | 5 | Buy |
![]() Beedrill Rare | $5.54 | (+0.0%) | Strong Sell | 0 | Buy |
![]() Electabuzz Rare | $9.47 | (+0.0%) | Strong Sell | 0 | Buy |
![]() Charmeleon Uncommon | $2.17 | (+0.0%) | Strong Sell | 0 | Buy |
![]() Haunter Uncommon | $1.88 | (+0.0%) | Strong Sell | 0 | Buy |
![]() Ivysaur Uncommon | $4.94 | (+0.0%) | Strong Sell | 0 | Buy |
![]() Magikarp Uncommon | $5.19 | (+0.0%) | Strong Sell | 0 | Buy |
![]() Nidorino Uncommon | $3.37 | (+0.0%) | Strong Sell | 0 | Buy |
![]() Porygon Uncommon | $3.20 | (+0.0%) | Strong Sell | 0 | Buy |
![]() Abra Common | $1.36 | (+0.0%) | Strong Sell | 0 | Buy |
![]() Charmander Common | $1.87 | (+0.0%) | Strong Sell | 0 | Buy |
![]() Pikachu Common | $4.79 | (+0.0%) | Strong Sell | 0 | Buy |
![]() Voltorb Common | $2.41 | (+0.0%) | Strong Sell | 0 | Buy |
![]() Full Heal Uncommon | $2.15 | (+0.0%) | Strong Sell | 0 | Buy |















































































